For The Same Monthly Payment of: | A Non-Veteran Can Purchase a Home for: | While a Veteran Can Buy a Home Valued at: | Which Results in This Much More Commission: |
$288 | $50,000 | $58,470 | $508 |
$575 | $100,000 | $116,935 | $1,016 |
$863 | $150,000 | $175,410 | $1,525 |
$1,151 | $200,000 | $233,879 | $2,033 |
$1,438 | $250,000 | $292,349 | $2,541 |
$1,726 | $300,000 | $350,819 | $3,049 |
$2,013 | $350,000 | $409,289 | $3,557 |
$2,301 | $400,000 | $467,759 | $4,066 |
$2,589 | $450,000 | $526,229 | $4,574 |
$2,876 | $500,000 | $584,699 | $5,082 |
This comparison is intended for illustrative purposes only. Contact a licensed mortgage lender for exact calculations. Private mortgage insurance, which is not required for VA Loans, typically costs between 0.5% to 1% of the entire loan amount on an annual basis. On a $100,000 loan this means the non-veteran homeowner could be paying as much as $1,000 a year, or $83.33 more per month – assuming a 1% PMI fee. In all calculations, we assumed a 1% mortgage insurance rate and an overall commission rate at 6% to illustrate the potential increase in earnings. *The chart above is based on an identical monthly payment for 30 Yr Fixed @4.25% Rate. | |||
Download or Open our Commission Comparison Calculator |
Join The Mission. Earn Bigger Commissions!